| Back to Roses |
|
||||||||||||||||||
| Rosa ‘Sir Thomas Lipton’: Sir Thomas Lipton | |||||||||||||||||||
| Family | Rosaceae | ||||||||||||||||||
| Classification | Hybrid Rugosa | ||||||||||||||||||
|
This rose guards its blooms
with heavily thorned canes and dark leathery foliage. The abundant cupped flowers appear early in the season and recur intermittently throughout summer and fall, intensely fragrant and pure white. A vigorous grower, it tolerates a wide variety of conditions and makes an excellent hedge. |
||||||||||||||||||
| Size | 6-8’ | ||||||||||||||||||
| Zones | 3-7 | ||||||||||||||||||
| Light Requirements | Full Sun | ||||||||||||||||||
| Flower Color | White | ||||||||||||||||||
| Bloom Cycle | Recurrent | ||||||||||||||||||
| Petal Count | 25-30 | ||||||||||||||||||
| Flower form, size | Double, 2-3” | ||||||||||||||||||
| Fragrance | Intensely fragrant | ||||||||||||||||||
| Uses | Hedge | ||||||||||||||||||
| Disease Resistant | Good | ||||||||||||||||||
| Back to Roses |
|
||||||||||||||||||